Mild Steel
Steel Thickness (mm) | Filler Rod (mm) | Tungsten (mm) |
| Fillet joint |
|
Amps | Amps | Amps | |||
0.8 | 1.0 | 1.0 or 1.6 1 | 25 | 30 | 20 |
1.0 | 1.0 | 1.0 or 1.6 1 | 30 | 35 | 25 |
1.2 | 1.0 | 1.6 | 35 | 45 | 30 |
1.5 | 1.0 | 1.6 | 45 | 55 | 40 |
2.0 | 1.0 or 1.6 2 | 1.6 | 60 | 75 | 55 |
3.0 | 1.6 | 1.6 | 90 | 110 | 80 |
No comments:
Post a Comment